| Collector Gathering Exclusives | ||||||||||||||
| Revised 9/12/2025 | ||||||||||||||
| In support of collector gatherings throughout the United States, Department 56 has tailored several accessories for sale by the gathering committees. | ||||||||||||||
2 Buildings | ||||||||||||||
3 Accessories Jump to the Accessories section | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | MARKET | |||||||||
![]() |
||||||||||||||
| 52910 | 25th Anniversary Footbridge | 2001M-2001 | $15.00 | Market | ||||||||||
| Department 56 25th Anniversary | ||||||||||||||
| Silver Celebration Exclusive | ||||||||||||||
![]() |
||||||||||||||
| 06479 | Sleighride On The Bay | 2006-2006 | $30.00 | Market | ||||||||||
| Family Sleighride, #57105 (NE) | ||||||||||||||
| Limited run of 1,000 pieces | ||||||||||||||
![]() |
||||||||||||||
| 4025356NCC | Harvey the Scarecrow- NEHG | 2012M-2012 | $20.00 | Market | ||||||||||
| Northeast Harvest Gathering | ||||||||||||||
| Event Exclusive, 2012 | ||||||||||||||
| Scaredy Crow, #4025356 (NE) | ||||||||||||||
![]() |
||||||||||||||
| 6013668CAS | Duck The Halls | 2024-2024 | Market | |||||||||||
| Dimensions: 6.93 in H x 3.86 in W x 8.03 in L | ||||||||||||||
![]() |
||||||||||||||
| 6013668CASbot | Duck The Halls - Bottom | 2024-2024 | Market | |||||||||||
| A repainted Artist Proof, signed by Kiri Namtvedt, was offered | ||||||||||||||
| at auction during the NCC Connection At Sea Event in 2025 | ||||||||||||||
| Dimensions: 6.93 in H x 3.86 in W x 8.03 in L | ||||||||||||||
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. | ||||||||||||||
Thank you for visiting our web site, we welcome any comments or suggestions, they can be sent to Click Here Richard Puckett & Pete Baer | ||||||||||||||
![]() |
Visit us on FaceBook | TheVillageChronicler.com ©2020-2026 | ||||||||||||